| Type: | Package |
| Title: | Historical Data for Kenya Foreign Exchange Prices |
| Version: | 0.1.0 |
| Author: | Mutua Kilai |
| Maintainer: | Mutua Kilai <kilaimutua@gmail.com> |
| Description: | Exchange rate for Kenya Shilling against other currencies, US DOLLAR, EURO, STERLING POUND, Tanzania Shilling, Uganda Shilling. |
| License: | MIT + file LICENSE |
| Encoding: | UTF-8 |
| LazyData: | true |
| Depends: | R (≥ 2.10) |
| NeedsCompilation: | no |
| Packaged: | 2022-07-06 06:33:30 UTC; Mutua Sam |
| Repository: | CRAN |
| Date/Publication: | 2022-07-08 14:10:05 UTC |
KSHS Exchange Rate Prices
Description
Historical Data for KSH Exchange Rates vs Major Currencies
Usage
data("kenyaforex")
Format
A data frame with 9746 observations on the following 5 variables.
Datea Date
Currencya character vector for the currencies
Meana numeric vector
Buya numeric vector
Sella numeric vector
Details
None
Value
None
Author(s)
Mutua Kilai
Source
https://www.centralbank.go.ke/rates/forex-exchange-rates/
Examples
data(kenyaforex)
## maybe str(kenyaforex) ; plot(kenyaforex) ...