The Penn World Table 10.x (<https://www.rug.nl/ggdc/productivity/pwt/>) provides information on relative levels of income, output, input, and productivity for 183 countries between 1950 and 2019.
| Version: | 10.01-0 |
| Depends: | R (≥ 3.6.0) |
| Published: | 2023-02-27 |
| DOI: | 10.32614/CRAN.package.pwt10 |
| Author: | Achim Zeileis |
| Maintainer: | Achim Zeileis <Achim.Zeileis at R-project.org> |
| License: | GPL-2 | GPL-3 |
| NeedsCompilation: | no |
| Citation: | pwt10 citation info |
| Materials: | NEWS |
| CRAN checks: | pwt10 results |
| Reference manual: | pwt10.html , pwt10.pdf |
| Package source: | pwt10_10.01-0.tar.gz |
| Windows binaries: | r-devel: pwt10_10.01-0.zip, r-release: pwt10_10.01-0.zip, r-oldrel: pwt10_10.01-0.zip |
| macOS binaries: | r-release (arm64): pwt10_10.01-0.tgz, r-oldrel (arm64): pwt10_10.01-0.tgz, r-release (x86_64): pwt10_10.01-0.tgz, r-oldrel (x86_64): pwt10_10.01-0.tgz |
| Old sources: | pwt10 archive |
Please use the canonical form https://CRAN.R-project.org/package=pwt10 to link to this page.