| Type: | Package |
| Title: | Words Used in Portuguese Wikipedia |
| Version: | 0.0.3 |
| Depends: | R (≥ 3.1.0) |
| URL: | https://github.com/dfalbel/ptwikiwords |
| Description: | Contains a dataset of words used in 15.000 randomly extracted pages from the Portuguese Wikipedia (https://pt.wikipedia.org/). |
| License: | MIT + file LICENSE |
| LazyData: | TRUE |
| RoxygenNote: | 5.0.1 |
| NeedsCompilation: | no |
| Packaged: | 2016-10-07 23:17:11 UTC; dfalbel |
| Author: | Daniel Falbel [aut, cre] |
| Maintainer: | Daniel Falbel <dfalbel@gmail.com> |
| Repository: | CRAN |
| Date/Publication: | 2016-10-08 08:48:12 |
ptwikiwords
Description
Dataset containing words found when randomly downloaded 12.000 pages from https://pt.wikipedia.org/.
Usage
ptwikiwords
Format
A data frame with 146444 rows and 3 variables:
- word
word, as is, found in Wikipedia pages
- count
number of times the word was found in the sample of Wikipedia pages
- check
wheter the word exists in the portuguese language (
hunspell_checkresult)