Changes the column names of the inputted dataset to the correct names from the Uniform Crime Report codebook for the "Offenses Known and Clearance by Arrest" datasets from 1998-2014.
| Version: | 0.1.0 |
| Depends: | R (≥ 2.10) |
| Published: | 2016-09-19 |
| DOI: | 10.32614/CRAN.package.UCR.ColumnNames |
| Author: | Jacob Kaplan [aut, cre] |
| Maintainer: | Jacob Kaplan <jacobkap at sas.upenn.edu> |
| License: | GPL-2 | GPL-3 [expanded from: GPL] |
| NeedsCompilation: | no |
| CRAN checks: | UCR.ColumnNames results |
| Reference manual: | UCR.ColumnNames.html , UCR.ColumnNames.pdf |
| Package source: | UCR.ColumnNames_0.1.0.tar.gz |
| Windows binaries: | r-devel: UCR.ColumnNames_0.1.0.zip, r-release: UCR.ColumnNames_0.1.0.zip, r-oldrel: UCR.ColumnNames_0.1.0.zip |
| macOS binaries: | r-release (arm64): UCR.ColumnNames_0.1.0.tgz, r-oldrel (arm64): UCR.ColumnNames_0.1.0.tgz, r-release (x86_64): UCR.ColumnNames_0.1.0.tgz, r-oldrel (x86_64): UCR.ColumnNames_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=UCR.ColumnNames to link to this page.