Average rating and number of votes reported by IMDb for films and shorts with over 100 votes in 2022. The data are analysed in Chapter 3 of the Book 'Getting (more out of) Graphics' (Antony Unwin, CRC Press 2024).
| Version: | 0.1.0 |
| Depends: | R (≥ 3.5) |
| Published: | 2024-08-01 |
| DOI: | 10.32614/CRAN.package.FilmsGmooG |
| Author: | Antony Unwin [aut, cre, cph] |
| Maintainer: | Antony Unwin <unwin at math.uni-augsburg.de> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| Materials: | README |
| CRAN checks: | FilmsGmooG results |
| Reference manual: | FilmsGmooG.html , FilmsGmooG.pdf |
| Package source: | FilmsGmooG_0.1.0.tar.gz |
| Windows binaries: | r-devel: FilmsGmooG_0.1.0.zip, r-release: FilmsGmooG_0.1.0.zip, r-oldrel: FilmsGmooG_0.1.0.zip |
| macOS binaries: | r-release (arm64): FilmsGmooG_0.1.0.tgz, r-oldrel (arm64): FilmsGmooG_0.1.0.tgz, r-release (x86_64): FilmsGmooG_0.1.0.tgz, r-oldrel (x86_64): FilmsGmooG_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=FilmsGmooG to link to this page.