Estimates Filtered Monotonic Polynomial IRT Models as described by Liang and Browne (2015) <doi:10.3102/1076998614556816>.
| Version: | 1.4 |
| Depends: | R (≥ 3.0) |
| Published: | 2016-02-09 |
| DOI: | 10.32614/CRAN.package.FMP |
| Author: | Niels G. Waller |
| Maintainer: | Niels G. Waller <nwaller at umn.edu> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| Citation: | FMP citation info |
| CRAN checks: | FMP results |
| Reference manual: | FMP.html , FMP.pdf |
| Package source: | FMP_1.4.tar.gz |
| Windows binaries: | r-devel: FMP_1.4.zip, r-release: FMP_1.4.zip, r-oldrel: FMP_1.4.zip |
| macOS binaries: | r-release (arm64): FMP_1.4.tgz, r-oldrel (arm64): FMP_1.4.tgz, r-release (x86_64): FMP_1.4.tgz, r-oldrel (x86_64): FMP_1.4.tgz |
| Old sources: | FMP archive |
Please use the canonical form https://CRAN.R-project.org/package=FMP to link to this page.