Rare variant association test integrating variant position information. It aims to identify the presence of clusters of disease-risk variants in specific gene regions. For more details, please read the publication from Persyn et al. (2017) <doi:10.1371/journal.pone.0179364>.
| Version: | 0.2 |
| Depends: | R (≥ 2.15) |
| Published: | 2017-08-01 |
| DOI: | 10.32614/CRAN.package.DoEstRare |
| Author: | Elodie Persyn |
| Maintainer: | Elodie Persyn <elodie.persyn at univ-nantes.fr> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | yes |
| CRAN checks: | DoEstRare results |
| Reference manual: | DoEstRare.html , DoEstRare.pdf |
| Package source: | DoEstRare_0.2.tar.gz |
| Windows binaries: | r-devel: DoEstRare_0.2.zip, r-release: DoEstRare_0.2.zip, r-oldrel: DoEstRare_0.2.zip |
| macOS binaries: | r-release (arm64): DoEstRare_0.2.tgz, r-oldrel (arm64): DoEstRare_0.2.tgz, r-release (x86_64): DoEstRare_0.2.tgz, r-oldrel (x86_64): DoEstRare_0.2.tgz |
Please use the canonical form https://CRAN.R-project.org/package=DoEstRare to link to this page.