Last updated on 2025-10-24 12:50:55 CEST.
| Package | OK |
|---|---|
| DanielBiostatistics10th | 13 |
| DemographicTable | 13 |
| fmx | 13 |
| groupedHyperframe | 13 |
| groupedHyperframe.random | 13 |
| hyper.gam | 13 |
| maxEff | 13 |
| param2moment | 13 |
| Qindex | 13 |
| Qindex.data | 13 |
| ThomasJeffersonUniv | 13 |
| TukeyGH77 | 13 |
| VisualizeSimon2Stage | 13 |
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status:
Current CRAN status: