Last updated on 2025-11-05 00:49:27 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.5-3 | 7.75 | 116.57 | 124.32 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.5-3 | 6.83 | 86.66 | 93.49 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.5-3 | 15.00 | 165.71 | 180.71 | WARN | |
| r-devel-linux-x86_64-fedora-gcc | 0.5-3 | 16.00 | 185.65 | 201.65 | OK | |
| r-devel-windows-x86_64 | 0.5-3 | 10.00 | 148.00 | 158.00 | OK | |
| r-patched-linux-x86_64 | 0.5-3 | 7.92 | 115.15 | 123.07 | OK | |
| r-release-linux-x86_64 | 0.5-3 | 8.44 | 113.02 | 121.46 | OK | |
| r-release-macos-arm64 | 0.5-3 | 3.00 | 68.00 | 71.00 | OK | |
| r-release-macos-x86_64 | 0.5-3 | 7.00 | 149.00 | 156.00 | OK | |
| r-release-windows-x86_64 | 0.5-3 | 9.00 | 144.00 | 153.00 | OK | |
| r-oldrel-macos-arm64 | 0.5-3 | 3.00 | 80.00 | 83.00 | OK | |
| r-oldrel-macos-x86_64 | 0.5-3 | 6.00 | 148.00 | 154.00 | OK | |
| r-oldrel-windows-x86_64 | 0.5-3 | 15.00 | 182.00 | 197.00 | OK |
Version: 0.5-3
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘cotram.Rnw’ using knitr
trying URL 'https://zenodo.org/record/17179/files/DVC.tgz'
Content type 'application/octet-stream' length 2292581 bytes (2.2 MB)
==================================================
downloaded 2.2 MB
Error: processing vignette 'cotram.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'cotram.tex' failed.
LaTeX errors:
! LaTeX Error: Missing \begin{document}.
See the LaTeX manual or LaTeX Companion for explanation.
Type H <return> for immediate help.
...
! Emergency stop.
...
l.183 \DeclareMathOperator{\Chi1}{\chi^2_1}
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘cotram.Rnw’
SUMMARY: processing the following file failed:
‘cotram.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-fedora-clang