The Penn World Table 9.x (<http://www.ggdc.net/pwt/>) provides information on relative levels of income, output, inputs, and productivity for 182 countries between 1950 and 2017.
| Version: | 9.1-0 | 
| Depends: | R (≥ 3.0.0) | 
| Published: | 2019-06-12 | 
| DOI: | 10.32614/CRAN.package.pwt9 | 
| Author: | Achim Zeileis  | 
| Maintainer: | Achim Zeileis <Achim.Zeileis at R-project.org> | 
| License: | GPL-2 | GPL-3 | 
| NeedsCompilation: | no | 
| Citation: | pwt9 citation info | 
| Materials: | NEWS | 
| In views: | Econometrics | 
| CRAN checks: | pwt9 results | 
| Reference manual: | pwt9.html , pwt9.pdf | 
| Package source: | pwt9_9.1-0.tar.gz | 
| Windows binaries: | r-devel: pwt9_9.1-0.zip, r-release: pwt9_9.1-0.zip, r-oldrel: pwt9_9.1-0.zip | 
| macOS binaries: | r-release (arm64): pwt9_9.1-0.tgz, r-oldrel (arm64): pwt9_9.1-0.tgz, r-release (x86_64): pwt9_9.1-0.tgz, r-oldrel (x86_64): pwt9_9.1-0.tgz | 
| Old sources: | pwt9 archive | 
Please use the canonical form https://CRAN.R-project.org/package=pwt9 to link to this page.