Last updated on 2025-12-06 00:48:58 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.6-1 | 6.01 | 112.79 | 118.80 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.6-1 | 4.73 | 50.46 | 55.19 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.6-1 | 15.00 | 166.36 | 181.36 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.6-1 | 15.00 | 174.31 | 189.31 | OK | |
| r-devel-windows-x86_64 | 0.6-1 | 8.00 | 146.00 | 154.00 | OK | |
| r-patched-linux-x86_64 | 0.6-1 | 6.51 | 101.51 | 108.02 | OK | |
| r-release-linux-x86_64 | 0.6-1 | 5.53 | 104.93 | 110.46 | OK | |
| r-release-macos-arm64 | 0.6-1 | OK | ||||
| r-release-macos-x86_64 | 0.6-1 | 7.00 | 125.00 | 132.00 | OK | |
| r-release-windows-x86_64 | 0.6-1 | 9.00 | 143.00 | 152.00 | OK | |
| r-oldrel-macos-arm64 | 0.6-1 | OK | ||||
| r-oldrel-macos-x86_64 | 0.6-1 | 6.00 | 135.00 | 141.00 | OK | |
| r-oldrel-windows-x86_64 | 0.6-1 | 8.00 | 174.00 | 182.00 | OK |
Version: 0.6-1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘rrcov3way.Rnw’ using Sweave
Robust Methods for Multiway Data Analysis, Applicable also for
Compositional Data (version 0.6-1)
Attaching package: 'rrcov3way'
The following object is masked from 'package:stats':
reorder
Error: processing vignette 'rrcov3way.Rnw' failed with diagnostics:
chunk 61 (label = amino-excitation)
Error in library("reshape2") : there is no package called 'reshape2'
--- failed re-building 'rrcov3way.Rnw'
SUMMARY: processing the following file failed:
'rrcov3way.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.6-1
Check: HTML version of manual
Result: NOTE
Skipping checking math rendering: package 'V8' unavailable
Flavor: r-devel-linux-x86_64-debian-gcc