Last updated on 2025-12-06 00:48:52 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.4 | 6.44 | 67.76 | 74.20 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.4 | 5.26 | 38.56 | 43.82 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.4 | 28.00 | 86.86 | 114.86 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.4 | 12.00 | 108.57 | 120.57 | OK | |
| r-devel-windows-x86_64 | 1.4 | 7.00 | 89.00 | 96.00 | OK | |
| r-patched-linux-x86_64 | 1.4 | 6.88 | 62.95 | 69.83 | OK | |
| r-release-linux-x86_64 | 1.4 | 6.82 | 65.03 | 71.85 | OK | |
| r-release-macos-arm64 | 1.4 | OK | ||||
| r-release-macos-x86_64 | 1.4 | 7.00 | 78.00 | 85.00 | OK | |
| r-release-windows-x86_64 | 1.4 | 7.00 | 89.00 | 96.00 | OK | |
| r-oldrel-macos-arm64 | 1.4 | OK | ||||
| r-oldrel-macos-x86_64 | 1.4 | 5.00 | 92.00 | 97.00 | OK | |
| r-oldrel-windows-x86_64 | 1.4 | 10.00 | 97.00 | 107.00 | OK |
Version: 1.4
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘Readshapefiles.Rnw’ using Sweave
Loading required package: spatstat.data
Loading required package: spatstat.univar
spatstat.univar 3.1-5
spatstat.geom 3.6-1
Error: processing vignette 'Readshapefiles.Rnw' failed with diagnostics:
chunk 3
Error in library(sf) : there is no package called 'sf'
--- failed re-building 'Readshapefiles.Rnw'
SUMMARY: processing the following file failed:
'Readshapefiles.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc