Last updated on 2025-12-06 00:48:51 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.71.7 | 2.21 | 34.24 | 36.45 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.71.7 | 1.66 | 23.32 | 24.98 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.71.7 | 55.48 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.71.7 | 53.35 | OK | |||
| r-devel-windows-x86_64 | 0.71.7 | 4.00 | 57.00 | 61.00 | OK | |
| r-patched-linux-x86_64 | 0.71.7 | 2.53 | 31.37 | 33.90 | OK | |
| r-release-linux-x86_64 | 0.71.7 | 1.83 | 32.63 | 34.46 | OK | |
| r-release-macos-arm64 | 0.71.7 | OK | ||||
| r-release-macos-x86_64 | 0.71.7 | 2.00 | 34.00 | 36.00 | OK | |
| r-release-windows-x86_64 | 0.71.7 | 4.00 | 55.00 | 59.00 | OK | |
| r-oldrel-macos-arm64 | 0.71.7 | OK | ||||
| r-oldrel-macos-x86_64 | 0.71.7 | 2.00 | 42.00 | 44.00 | OK | |
| r-oldrel-windows-x86_64 | 0.71.7 | 5.00 | 63.00 | 68.00 | OK |
Version: 0.71.7
Check: tests
Result: ERROR
Running ‘Pwr1.R’ [1s/1s]
Running ‘Pwr2.R’ [0s/0s]
Running ‘logLik1.R’ [0s/0s]
Running ‘missPat.R’ [0s/0s]
Running ‘roxygen.R’ [0s/0s]
Running ‘runScript.R’ [0s/0s]
Running ‘simY.R’ [1s/1s]
Running the tests in ‘tests/roxygen.R’ failed.
Complete output:
> library(roxygen2)
Error in library(roxygen2) : there is no package called 'roxygen2'
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc