Last updated on 2025-11-03 12:49:57 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0-9 | 2.53 | 36.62 | 39.15 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0-9 | 1.99 | 28.59 | 30.58 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0-9 | 57.43 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0-9 | 70.37 | OK | |||
| r-devel-windows-x86_64 | 1.0-9 | 4.00 | 70.00 | 74.00 | OK | |
| r-patched-linux-x86_64 | 1.0-9 | 2.80 | 36.00 | 38.80 | OK | |
| r-release-linux-x86_64 | 1.0-9 | 2.32 | 35.78 | 38.10 | OK | |
| r-release-macos-arm64 | 1.0-9 | 1.00 | 43.00 | 44.00 | WARN | |
| r-release-macos-x86_64 | 1.0-9 | 2.00 | 49.00 | 51.00 | OK | |
| r-release-windows-x86_64 | 1.0-9 | 4.00 | 67.00 | 71.00 | OK | |
| r-oldrel-macos-arm64 | 1.0-9 | 1.00 | 40.00 | 41.00 | WARN | |
| r-oldrel-macos-x86_64 | 1.0-9 | 2.00 | 41.00 | 43.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0-9 | 4.00 | 78.00 | 82.00 | OK | 
Version: 1.0-9
Check: re-building of vignette outputs
Result: WARN
  Error(s) in re-building vignettes:
  --- re-building ‘multipol.Rnw’ using Sweave
  Loading required package: multipol
  Loading required package: abind
  
  Attaching package: ‘multipol’
  
  The following object is masked from ‘package:stats’:
  
      deriv
  
  The following object is masked from ‘package:base’:
  
      single
  
  Loading required package: polynom
  Error: processing vignette 'multipol.Rnw' failed with diagnostics:
  Running 'texi2dvi' on 'multipol.tex' failed.
  LaTeX errors:
  !pdfTeX error: pdflatex (file bbm10): Font bbm10 at 657 not found
   ==> Fatal error occurred, no output PDF file produced!
  --- failed re-building ‘multipol.Rnw’
  
  SUMMARY: processing the following file failed:
    ‘multipol.Rnw’
  
  Error: Vignette re-building failed.
  Execution halted
Flavors: r-release-macos-arm64, r-oldrel-macos-arm64