Last updated on 2025-08-14 12:48:28 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.1 | 2.58 | 58.89 | 61.47 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.1 | 1.99 | 44.04 | 46.03 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.1 | 95.78 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.1 | 118.21 | OK | |||
r-devel-windows-x86_64 | 1.2.1 | 4.00 | 88.00 | 92.00 | OK | |
r-patched-linux-x86_64 | 1.2.1 | 2.55 | 37.33 | 39.88 | ERROR | |
r-release-linux-x86_64 | 1.2.1 | 2.28 | 57.47 | 59.75 | OK | |
r-release-macos-arm64 | 1.2.1 | 80.00 | OK | |||
r-release-macos-x86_64 | 1.2.1 | 121.00 | OK | |||
r-release-windows-x86_64 | 1.2.1 | 4.00 | 81.00 | 85.00 | OK | |
r-oldrel-macos-arm64 | 1.2.1 | 64.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.1 | 127.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.1 | 5.00 | 94.00 | 99.00 | OK |
Version: 1.2.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘lpdaUsersGuide.Rmd’ using rmarkdown
Quitting from lpdaUsersGuide.Rmd:222-225 [unnamed-chunk-18]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `matrix()`:
! non-numeric matrix extent
---
Backtrace:
▆
1. └─lpda::lpdaCV(...)
2. └─lpda::lpda(...)
3. └─lpda::lpda.fit(data.i, group.i, f1 = NULL, f2 = NULL)
4. └─base::matrix(0, n1, n2)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'lpdaUsersGuide.Rmd' failed with diagnostics:
non-numeric matrix extent
--- failed re-building ‘lpdaUsersGuide.Rmd’
SUMMARY: processing the following file failed:
‘lpdaUsersGuide.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-patched-linux-x86_64