Last updated on 2025-11-03 12:49:46 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.1 | 4.32 | 108.39 | 112.71 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.2.1 | 3.00 | 64.89 | 67.89 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.2.1 | 13.00 | 169.90 | 182.90 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 186.22 | OK | |||
| r-devel-windows-x86_64 | 0.2.1 | 6.00 | 150.00 | 156.00 | OK | |
| r-patched-linux-x86_64 | 0.2.1 | 4.61 | 108.41 | 113.02 | OK | |
| r-release-linux-x86_64 | 0.2.1 | 4.07 | 108.06 | 112.13 | OK | |
| r-release-macos-arm64 | 0.2.1 | 2.00 | 84.00 | 86.00 | OK | |
| r-release-macos-x86_64 | 0.2.1 | 4.00 | 138.00 | 142.00 | OK | |
| r-release-windows-x86_64 | 0.2.1 | 7.00 | 148.00 | 155.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.1 | 2.00 | 64.00 | 66.00 | OK | |
| r-oldrel-macos-x86_64 | 0.2.1 | 7.00 | 222.00 | 229.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.1 | 9.00 | 169.00 | 178.00 | OK | 
Version: 0.2.1
Check: re-building of vignette outputs
Result: ERROR
  Error(s) in re-building vignettes:
    ...
  --- re-building ‘introduction.Rmd’ using rmarkdown
  
  Quitting from introduction.Rmd:88-101 [unnamed-chunk-6]
  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  <error/rlang_error>
  Error in `file()`:
  ! cannot open the connection to 'https://users.stat.ufl.edu/~aa/cat/data/Crabs.dat'
  ---
  Backtrace:
      ▆
   1. └─utils::read.table(...)
   2.   └─base::file(file, "rt")
  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  
  Error: processing vignette 'introduction.Rmd' failed with diagnostics:
  cannot open the connection to 'https://users.stat.ufl.edu/~aa/cat/data/Crabs.dat'
  --- failed re-building ‘introduction.Rmd’
  
  SUMMARY: processing the following file failed:
    ‘introduction.Rmd’
  
  Error: Vignette re-building failed.
  Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc