Last updated on 2025-12-06 00:48:30 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 1.83 | 66.82 | 68.65 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 1.56 | 29.65 | 31.21 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 105.73 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 120.43 | OK | |||
| r-devel-windows-x86_64 | 1.0.0 | 5.00 | 81.00 | 86.00 | OK | |
| r-patched-linux-x86_64 | 1.0.0 | 1.63 | 61.12 | 62.75 | OK | |
| r-release-linux-x86_64 | 1.0.0 | 1.81 | 64.75 | 66.56 | OK | |
| r-release-macos-arm64 | 1.0.0 | OK | ||||
| r-release-macos-x86_64 | 1.0.0 | 2.00 | 83.00 | 85.00 | OK | |
| r-release-windows-x86_64 | 1.0.0 | 4.00 | 79.00 | 83.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.0 | 2.00 | 153.00 | 155.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.0 | 3.00 | 117.00 | 120.00 | OK |
Version: 1.0.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘introduction.md’ using mdweave_to_html
Evaluating code in inline block '<unlabeled inline block>'.
Evaluating code in block 'load_package'.
Evaluating code in block 'loading_data'.
Evaluating code in block 'first_example'.
Evaluating code in block 'cumulate_formula'.
Evaluating code in block 'derive_sbi_levels'.
Evaluating code in block 'accumulate_formula'.
Evaluating code in block 'dataframe_construction'.
Evaluating code in block 'dataframe_cumulate'.
Evaluating code in block 'helpers'.
Error: processing vignette 'introduction.md' failed with diagnostics:
there is no package called ‘validate’
--- failed re-building ‘introduction.md’
SUMMARY: processing the following file failed:
‘introduction.md’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc