Last updated on 2025-12-06 00:48:59 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1-5 | 1.95 | 36.98 | 38.93 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1-5 | 1.56 | 19.99 | 21.55 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.1-5 | 56.29 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1-5 | 70.20 | OK | |||
| r-devel-windows-x86_64 | 0.1-5 | 4.00 | 69.00 | 73.00 | OK | |
| r-patched-linux-x86_64 | 0.1-5 | 2.60 | 31.11 | 33.71 | OK | |
| r-release-linux-x86_64 | 0.1-5 | 1.82 | 34.09 | 35.91 | OK | |
| r-release-macos-arm64 | 0.1-5 | OK | ||||
| r-release-macos-x86_64 | 0.1-5 | 2.00 | 48.00 | 50.00 | OK | |
| r-release-windows-x86_64 | 0.1-5 | 5.00 | 74.00 | 79.00 | OK | |
| r-oldrel-macos-arm64 | 0.1-5 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1-5 | 2.00 | 40.00 | 42.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1-5 | 5.00 | 76.00 | 81.00 | OK |
Version: 0.1-5
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Tobias Verbeke <tobias.verbeke@openanalytics.eu>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Tobias",
family = "Verbeke",
role = c("aut", "cre"),
email = "tobias.verbeke@openanalytics.eu")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1-5
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘SDaA_using_survey.Rnw’ using Sweave
Error: processing vignette 'SDaA_using_survey.Rnw' failed with diagnostics:
chunk 2 (label = loadPkg)
Error in library(survey) : there is no package called ‘survey’
--- failed re-building ‘SDaA_using_survey.Rnw’
SUMMARY: processing the following file failed:
‘SDaA_using_survey.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc